Kip Miller
Kip Charles Miller
Born: June 11, 1969
Lansing, MI USA
Position: C
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 1984-2006
Major league statistics
Kip Miller scored 433 goals and recorded 658 assists in his 895-game career with the Detroit Compuware, Halifax Citadels, Kalamazoo Wings, Kansas City Blades, Denver Grizzlies, Indianapolis Ice, Chicago Wolves, Utah Grizzlies and Grand Rapids Griffins. He began playing during the 1984 season and last took the ice during the 2006 campaign.
Detroit Compuware |
Halifax Citadels |
Kalamazoo Wings |
Kansas City Blades |
Denver Grizzlies |
Indianapolis Ice |
Utah Grizzlies |
Grand Rapids Griffins |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NAHL | Detroit Compuware | 65 | 69 | 63 | 132 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | NAHL | Detroit Compuware | 36 | 25 | 28 | 53 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Halifax Citadels | 66 | 36 | 33 | 69 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 24 | 9 | 17 | 26 | 8 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Kalamazoo Wings | 6 | 1 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Kalamazoo Wings | 61 | 17 | 39 | 56 | 59 | -24 | 8 | 0 | 0 | 0 | 1 | 0 | 166 | 10.2 |
1993-94 | IHL | Kansas City Blades | 71 | 38 | 54 | 92 | 51 | 0 | 9 | 0 | 6 | 0 | 3 | 0 | 214 | 17.8 |
1994-95 | IHL | Denver Grizzlies | 71 | 46 | 60 | 106 | 54 | 26 | 12 | 0 | 1 | 0 | 11 | 0 | 254 | 18.1 |
1995-96 | IHL | Indianapolis Ice | 73 | 32 | 59 | 91 | 46 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 206 | 15.5 |
1996-97 | IHL | Indianapolis Ice | 37 | 17 | 24 | 41 | 18 | 20 | 2 | 0 | 0 | 0 | 5 | 0 | 108 | 15.7 |
1996-97 | IHL | Chicago Wolves | 43 | 11 | 41 | 52 | 32 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 8.7 |
1997-98 | IHL | Utah Grizzlies | 72 | 38 | 59 | 97 | 30 | 14 | 11 | 0 | 3 | 0 | 3 | 0 | 238 | 16.0 |
2000-01 | IHL | Grand Rapids Griffins | 34 | 16 | 19 | 35 | 12 | 14 | 4 | 0 | 2 | 0 | 2 | 0 | 82 | 19.5 |
2001-02 | AHL | Grand Rapids Griffins | 41 | 21 | 35 | 56 | 27 | 13 | 5 | 0 | 3 | 0 | 5 | 0 | 97 | 21.6 |
2004-05 | AHL | Grand Rapids Griffins | 50 | 13 | 32 | 45 | 17 | -3 | 7 | 0 | 0 | 0 | 1 | 0 | 99 | 13.1 |
2005-06 | AHL | Chicago Wolves | 67 | 19 | 40 | 59 | 48 | -4 | 9 | 0 | 0 | 0 | 0 | 0 | 107 | 17.8 |
2006-07 | AHL | Grand Rapids Griffins | 78 | 25 | 47 | 72 | 48 | -5 | 10 | 0 | 0 | 0 | 0 | 0 | 149 | 16.8 |
Totals | 895 | 433 | 658 | 1091 | 546 | 33 | 84 | 0 | 18 | 0 | 33 | 0 | 1846 | 23.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | IHL | Kalamazoo Wings | 12 | 3 | 9 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Denver Grizzlies | 17 | 15 | 14 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Indianapolis Ice | 5 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Indianapolis Ice | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Utah Grizzlies | 4 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Grand Rapids Griffins | 10 | 5 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Grand Rapids Griffins | 7 | 0 | 5 | 5 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 59 | 30 | 46 | 76 | 48 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |